
The television station map is based on satellite coverage and should be considered unofficial.
Channel
| Station
| Name
| Location
| DTV Broadcast Channel
|
---|
5.1 | WOI-TV | ABC | Ames | 5 |
5.2 | WOI-TV2 | Retro TV | Ames | 5
|
8.1 | KCCI | CBS | Des Moines | 8 |
8.2 | KCCI-2 | Me-TV | Des Moines | 8 |
11.1 | KDIN-TV | PBS | Des Moines | 11 |
11.2 | KDIN-TV2 | Kids/Create | Des Moines | 11
|
11.3 | KDIN-TV3 | PBS World | Des Moines | 11
|
13.1 | WHO-DT | NBC | Des Moines | 13
|
13.2 | WHO-DT2 | Weather | Des Moines | 13
|
13.3 | WHO-DT3 | Antenna TV | Des Moines | 13
|
17.1 | KDSM-TV | FOX | Des Moines | 16 |
17.2 | KDSM-TV2 | TheCoolTV | Des Moines | 16
|
17.3 | KDSM-TV3 | Country Net. | Des Moines | 16
|
19.1 | KCWI-TV2 | My/This | Ames | 19 |
19.1
| KDMI-DT*
| My/This
| Des Moines
| 19
|
23.1 | KCWI-TV | CW | Ames | 23 |
34.1 | KEFB | TBN | Ames | 34 |
39.1 | KFPX-TV | ION | Newton | 39 |
39.2 | KFPX-TV2 | QUBO
| Newton | 39 |
39.3 | KFPX-TV3 | ION Life | Newton | 39 |
*Station not yet on the air.
"A23" indicates an analog translator or low-power station; "KCCIt" indicates the originating station. Only selected translator/low-power stations are listed. See Iowa TV Stations or Iowa TV Translators for a complete list of translator/low-power stations.
Information courtesy of North Pine.